Dell XPS 13 9350 laptop is powered by the Intel Core Ultra processor Series 2, with more powerful AI. Its Ideal for AI-accelerated digital content creation and video editing with creation.
About this Item
-
Copilot+ PCs. A new AI era begins.*
Turn your ideas from text prompts into generated artwork. With Recall**, search across time to find the content you need. Understand new languages instantly with Live Captions. With Copilot+ PCs, you will be all set to transform the way you create, find and communicate.
-
It’s possible on your Intel AI PC
The latest Intel Core Ultra processors enable the AI experiences like productivity assistants, text and image creation and collaboration effects to make everything you do easier. Work, play and create with unmatched performance on hours of battery life and built-in security protections.
-
Built for AI. Engineered to Do It All.
Intel Evo Edition laptops are co-engineered and verified to deliver superior performance and a fast-charging battery that lasts all day and is packed with the latest technologies, so you won’t have to sacrifice a thing.
-
Iconic Design
Crafted with machined (CNC) aluminum and Gorilla Glass 3 to deliver a strong, lightweight laptop.
-
GPU High Throughput
Ideal for AI-accelerated digital content creation and video editing with creation.
Dell XPS 13 9350 laptop price in Ghana; Buy Dell XPS 13 9350 XPS9350-7715BLK-PUS in Ghana at Aedkit.com
Technical Specification
| Brand: | Dell |
| Model Number: | XPS9350-7715BLK-PUS |
| Product Name: | XPS 13 13.42K Laptop – Intel Core Ultra 7 Copilot+ PC with 16GB Memory – 512GB SSD |
| Color: | Graphite |
| Display Type: | LCD |
| Screen Type: | WVA |
| Screen Size: | 13.4 inches |
| Screen Resolution: | 1920 x 1200 (Full HD+) |
| Touch Screen: | false |
| Refresh Rate: | 120Hz |
| Brightness: | 500 nits |
| Processor Brand: | Intel |
| Processor Model: | Intel Core Ultra 7 Series 2 |
| Processor Model Number: | 256V |
| CPU Base Clock Frequency: | 2.2 gigahertz |
| Number of CPU Cores: | 8-core |
| CPU Cache Memory Level: | L2 |
| L2 Cache: | 12 megabytes |
| Neural Processing Unit (NPU): | false |
| Storage Type: | SSD |
| Total Storage Capacity: | 512 gigabytes |
| Solid State Drive Capacity: | 512 gigabytes |
| Solid State Drive Interface: | PCIe |
| System Memory (RAM): | 16 gigabytes |
| Type of Memory (RAM): | LPDDR5X |
| Graphics Type: | Integrated |
| GPU Brand: | Intel |
| Graphics: | Intel Arc |
| Operating System: | Windows 11 Home |
| Display Connector(s): | Display connection via USB port |
| USB Ports: | 2 x USB-C |
| Number of USB Ports (Total): | 2 |
| Headphone Jack: | false |
| Microphone Input: | true |
| Wireless Connectivity: | Bluetooth, Wi-Fi |
| Network Connectivity: | None |
| Battery Life (up to): | 13 hours |
| Battery Cells: | 3-cell |
| Battery Cells: | 3-cell |
| Battery Chemistry: | Lithium-ion |
| Front-Facing Camera: | true |
| Built-In Microphone: | true |
| 2-in-1 Design: | false |
| Backlit Keyboard: | true |
| Touchpad Type: | Haptic |
| Windows AI: | Copilot+ PC |
| Product Height: | 0.6 inches |
| Product Width: | 11.62 inches |
| Product Depth: | 7.84 inches |
| Product Weight: | 2.7 pounds |
| ENERGY STAR Certified: | true |
| EPEAT Qualified: | true |
| EPEAT Level: | Gold |
| Optical Drive Type: | None |
| Numeric Keypad: | false |
| Stylus Included: | false |







There are no reviews yet.